ITEM | WEIGHT (in pounds) | HOLD WEIGHT (in pounds) |
Bag of Coins | 15 | |
Balloon | 100 | |
Balloon, Broken | 40 | |
Basket | 50 | |
Bell | 5 | |
Bell, Red-Hot | 5 | |
Beautiful Brass Bauble | 5 | |
Birds’ Nest | 20 | 20 |
Black Book | 10 | |
Bloody Axe | 25 | |
Blue Crystal Sphere | 5 | |
Blue Label | 1 | |
Book (purple, white, etc) | 2 | |
Box (safe with crown) | 10000 | 15 |
Brick | 2 | |
Broken Sharp Stick | 3 | |
Broken Timber | 50 | |
Brown Sack | 3 | 15 |
Burned-out Lantern | 20 | |
Cake (orange, red, blue) | 4 | |
Cake, “Eat Me” | 10 | |
Card | 1 | |
Carpet | 10000 | |
Chalice | 10 | 5 |
Clockwork Canary | 5 | |
Clockwork Canary, Broken | 5 | |
Clove of Garlic | 5 | |
Coke Bottles | 15 | |
Crown | 10 | |
Crystal Trident | 20 | |
Dented Steel Box | 40 | 20 |
Don Woods Stamp | 1 | |
Fancy Violin | 10 | |
Flathead Stamp | 1 | |
Free Brochure | 30 | |
Glass Bottle | 5 | 4 |
Glass Flask | 10 | 5 |
Gold Card | 4 | |
Gold Coffin | 55 | 35 |
Grail | 10 | 5 |
Green Piece of Paper | 3 | |
Hand-Held Air Pump | 5 | |
Hole (to box/safe) | 10000 | 10 |
Huge Diamond | 5 | |
Hunk of Bat Guano | 20 | |
Keyhole | 12 | |
Ivory Torch | 20 | |
Jewel-Encrusted Egg | 6 | 6 |
Jewel-Encrusted Egg, Broken | 6 | 6 |
Knife | 5 | |
Lamp | 15 | |
Lamp, Broken | 5 | |
Large Case | 10000 | |
Large Emerald | 5 | |
Leaflet | 2 | |
Lunch | 5 | |
Machine | 10000 | 50 |
Mailbox | 10 | |
Matchbook | 2 | |
Newspaper | 2 | |
Note of Warning | 4 | |
Painting | 15 | |
Pair of Candles | 10 | |
Pearl Necklace | 10 | |
Piece of Vitreous Slag | 10 | |
Pile of Leaves | 25 | |
Platinum Bar | 20 | |
Plastic Inflatable Boat | 20 | |
[Hole Plastic Boat] | 20 | |
[Magic Boat] | 20 | 100 |
Portrait of J. Pierpont Flathead | 25 | |
Pot of Gold | 15 | |
Priceless Zorkmid | 10 | |
Quantity of Water | 4 | |
Red Buoy | 10 | 20 |
Red Crystal Sphere | 5 | |
Rope | 10 | |
Ruby | 5 | |
Rusty Iron Key | 5 | |
Rusty Knife | 20 | |
Sapphire Bracelet | 10 | |
Screwdriver | 5 | |
Set of Skeleton Keys | 10 | |
Shovel | 15 | |
Small Pile of Coal | 20 | |
Small Slot (in puzzle) | 4 | |
Stack of Listings (line-printer output) | 70 | |
Stack of Zorkmid Bills | 10 | |
Statue | 8 | |
Steel Cage, Mangled | 60 | |
Stiletto | 10 | |
Sword | 30 | |
Tan Label | 2 | |
Tin of Spices | 8 | |
Tour Guidebook | 5 | |
Trophy Case | 10000 | 10000 |
Trunk of Jewels | 35 | |
Tube | 10 | 7 |
Viscous Material | 6 | |
Welcome Mat | 12 | |
White Crystal Sphere | 10 | |
Wire Coil | 1 | |
Wooden Barrel | 70 | 100 |
Wooden Bucket | 100 | 100 |
Wrench | 10 |
Saturday, April 2, 2022
Appendix 1: The Weight (The Band, 1968)
No, this isn't really the end, but sometimes good things do come to those who wait. I will periodically drop in an appendix, as they contain useful information. How useful, well, that is for you to decide.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment